The price of the G1 will be $179 with a 2 year contract and it requires one of 2 data plans.
1. $25 for unlimited data and 400 messages
2. $35 for unlimited data and messages
Will this be the iPhone "killa" as it was code named? I'll let you decide for your self. It certainly has the potential to do it with the openness that it has. Here are some videos for you to check out and the specs are below.
| | |
| | |
| | |
| | |
| Processor | Qualcomm® MSM7201A™, 528 MHz | ||||
| Operating System | Android | ||||
| Memory |
| ||||
| Dimensions (LxWxT) | 117.7 mm x 55.7 mm x 17.1 mm (4.60 in x 2.16 in x 0.62 in) | ||||
| Weight | 158 grams (5.57 ounces) with battery | ||||
| Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution | ||||
| Network | HSDPA/WCDMA:
(Band frequency, HSUPA availability, and data speed are operator dependent.) | ||||
| Device Control | Trackball with Enter button | ||||
| Keyboard | Slide-out 5-row QWERTY keyboard | ||||
| GPS | GPS navigation capability with built-in GPS receiver and map software | ||||
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi®: IEEE 802.11b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) | ||||
| Camera | 3.2 megapixel color camera with fixed focus | ||||
| Audio | Built-in microphone and speaker Ring tone formats:
| ||||
| Battery | Rechargeable Lithium-ion battery Capacity: 1150 mAh Talk time:
| ||||
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A | ||||
| Special Features | Digital Compass, Motion Sensor |
No comments:
Post a Comment